All of our Personal Checking Accounts offer the following
Free Green Checking | Capitol Checking | Capitol Plus Checking | Senior Checking |
---|---|---|---|
A free checking account when you establish online banking, eStatements, and monthly direct deposit (or debit card). | An economical account that allows you to take advantage of balances in multiple accounts. | An interest-earning account5 | A checking account with special benefits for customer age 62 or better. |
Check Imaging Available | |||
No Monthly Maintenance Fee | Monthly Maintenance Fee of $8 plus $.30 per check written and $.30 per ATM withdrawal | Monthly Maintenance Fee of $12 plus $.30 per check written and $.30 per ATM withdrawal | |
Fee Waived if: $500 in Checking OR $1,000 in Savings, Money Market or Certificate of Deposit. | Fee Waived if: $1,000 in Checking OR $2,000 in Savings, Money Market, or Certificate of Deposit. | Direct deposit required to waive $10 monthly maintenance fee | |
Free Capitol Bank Logo Checks and Cashier’s Checks | |||
$15 Safe Deposit Box Discount |
Additional Account Information:
All checking accounts require a minimum of $100 to open. Upon account closing, applicable minimum balance requirements and maintenance fees may apply. 1Message and data rates, deposit limits and other restrictions may apply. 2Subject to Bank approval. 3Subject to credit approval. Not available on minor accounts. 4Free unlimited Capitol Bank ATM transactions up to your available balance; owner of non-Capitol Bank ATMs may charge a fee. 5Interest on the Capitol Plus Checking account is compounded and credited monthly based on the Average Daily Balance Method. This is a variable rate and may change at the bank’s discretion without notice. For additional details about deposit accounts, please refer to the Deposit Account Brochure, current Deposit Rate Sheet or Fee Schedule and the Truth in Savings Disclosure. All of these resources are available at any Capitol Bank Office.