Our Business Savings and Investment accounts offer enough flexibility and competitive rates to serve your needs.
Capital Business Savings | Community Savings | Business Money Market | Business Certificates of Deposit | |
---|---|---|---|---|
Receive competitive interest rates and avoid a monthly maintenance fee with a low minimum balance requirement | This is a savings account designed for nonprofit businesses with a low minimum balance requirement | This variable-rate account for all businesses offers limited check writing and a competitive market rate of interest | Certificates of deposit have flexible standard terms or special terms and are perfect for time-specific savings or low-risk investments | |
Minimum Opening Deposit | $200 | $200 | $200 | $1000 for standard term; $2,500 for special term |
Minimum Daily Balance to Waive Fee | $200 | $200 | $2,500 | No Fee |
Monthly Maintenance Fee | $5 | $5 | $15 | No Fee |
Interest | Compounded and credited quarterly based on average daily balance. Variable interest rate | Rates based on tiered balances 1st tier: under $10,000 2nd tier: $10,000 and above Interest compounded and credited quarterly; Variable Interest rate | Rates based on tiered balances 1st tier: under $25,000 2nd tier: $25,000 and above Interest compounded and credited monthly; Variable Interest rate | Fixed interest rate for the term of the certificate. Interest compounded and credited quarterly. Interest can automatically be transferred to another account. |
Free eStatements1 (paper statements $4 per month, per statement) | Monthly | Monthly | Monthly | Available upon request only. Monthly, if combined with a checking account |
Withdrawals | The penalty we may impose will equal seven (7) days interest on the amount withdrawn within the first six (6) days after deposit – OR – within six (6) days of the date of the immediately preceding partial withdrawal. CD withdrawals are subject to the following penalties based upon the term of the CD: 1-5 months CD = 1 month interest penalty; 6-11 months CD = 3 months interest penalty; 12-23 months CD = 6 months interest penalty; 24-60 months CD = 12 months interest penalty. Automatically renewed at current interest rate with a ten-day grace period. Notice given of approaching renewal and rate change. |
Additional Account Information:
1Multiple accounts can be combined onto one statement monthly, per customer’s request. For additional details about deposit accounts, please refer to the Deposit Account Sheet, current Deposit Rate Sheet or Fee Schedule. All of these resources are available at any Capitol Bank office.