Free Business Checking | Business Checking | Corporate Checking | Community Checking | |
---|---|---|---|---|
Designed for businesses that don’t want to pay fees | The best value if your business conducts a limited amount of transactions and you want a low monthly maintenance fee | A flexible account if you have higher activity needs. Earn credit on your balance to offset some or all of your activity charges | Low-cost checking account for nonprofit businesses that features a unique earnings credit to offset fees and maximize earning potential | |
Monthly Maintenance Fee | None | $12 | $22 (with check images) $20 (without check images) | None |
Interest/Earnings Credit Available5 | None | None | Rates based on tiered balances: 1st tier: under $100,000 2nd tier: $100,000-$500,000 3rd tier: above $500,000 | Excess earnings credit goes right to your bottom line6 |
Check Images | Not available | Available | ||
Transaction Limits6 | First 50 free per statement cycle, then $0.40 per item | First 150 free per statement cycle, then $0.40 per item | No Transaction Limits - Transactions are charged per instance as outlined below for both of these accounts. Debits - Checks / Paper $0.25, Electronic $0.15 Credits - Deposit $0.60, Electronic $0.30 Deposited Items - On-Us $0.10, Transit $0.15, Cash $0.07 per 100 bills |
Additional Account Information:
All checking accounts require a minimum of $200 to open. Upon closing, applicable minimum balance requirements and maintenance fees will apply. 1 Free unlimited Capitol Bank ATM transactions up to your available balance; owner of non-Capitol Bank ATMs may charge a fee. 2 Subject to credit approval. 3 Subject to bank approval. 4 Multiple accounts can be combined onto one statement monthly, per customer’s request. (paper statements $4/month per statement) 5 Earnings credit to offset fees is calculated each month on the average collected balance less a 10% reserve requirement. The variable earnings credit rate is based on the 90-day Treasury Bill rate as guidance. 6 A transaction includes deposits and other credits, checks paid and other debits, ACH and deposited items. 7 Message, data rates, and other fees may apply. For additional details about deposit accounts, please refer to the Deposit Account Sheet, current Deposit Rate Sheet or Fee Schedule. All of these resources are available at any Capitol Bank office.